By | par Olivier Grégoire When visiting potential agricultural sites for the installation of RECON stations (RECON stands for Riparian Ecohydrological Connectivity Observation Network), we encountered a few little nature wonders! -------- Lors de nos visites de sites potentiels pour l'installation de stations du projet ROCER (l'acronyme ROCER signifie Réseau d'Observation de la Connectivité Écohydrologique… Continue reading Field Visits’ Wonders | Les merveilles des visites de terrains
LAB NEWS
Fieldwork in the Fall | Le travail de terrain à l’automne
By | par Olivier Grégoire Left: Collecting data from our first operational station of the RECON project (Riparian Ecohydrological Connectivity Observation Network). Middle: Lake Hertel at the Gault Nature Reserve in the morning clouds. Right: Our groundwater wells transect emerging from the fall leaves. Photos by Olivier Grégoire Gauche: Collecte de données à notre première… Continue reading Fieldwork in the Fall | Le travail de terrain à l’automne
Collection of Tree Cores | Prélèvement de carottes d’arbres
By | par Florence Dancose Extraction of a tree core with an increment borer Extraction d'une carotte d'arbre avec une tarière de Pressler Photo: Alex Tran On July 16th, during our first installation day for the Riparian Ecohydrological Connectivity Observation Network (RECON), our lab team had the chance to experiment with a new instrument! The… Continue reading Collection of Tree Cores | Prélèvement de carottes d’arbres
Drilling in Rocky Soil | Creuser en sol rocheux
When drilling at the Gault Nature Reserve to install shallow groundwater wells, we encountered some rocky surprises!
ECOHYDROS hosts a hands-on learning experience at Montreal’s EURÊKA! Festival | ECOHYDROS organise un atelier d’apprentissage interactif au festival EURÊKA! à Montréal
ECOHYDROS guided young scientists through a water quality testing procedure. | ECOHYDROS a guidé de jeunes scientifiques à travers une procedure de test de la qualité de l'eau.
Sampling Québec Rivers for Science Outreach Activities | Échantillonnage de plusieurs rivières québécoises pour des activités interactives de vulgarisation scientifique
On May 13th, 2025, a team of ECOHYDROS students visited five rivers between Montréal and Trois-Rivières. The team collected water samples from the Assomption, Yamachiche, Nicolet, Saint-François, and Richelieu rivers in preparation for hosting interactive science-outreach activities.
24 hours of Science at the Gault Nature Reserve | 24 heures de science à la réserve naturelle de Gault
by | par Alina Kostyuk translation by | traduction par Florence Dancose Une version française de cet article suit la version anglaise. On May 3rd, 2025, our Ecohydrological Systems lab group participated in the “24 Hours of Science” event held at the Gault Nature Reserve. This was part of a province-wide celebration of science and… Continue reading 24 hours of Science at the Gault Nature Reserve | 24 heures de science à la réserve naturelle de Gault
New and departing group members: May 2025 | Nouvelles additions au et départ du groupe : Mai 2025
In anticipation of yet another busy summer in 2025, with not only lots of field installations to complete but also science outreach activities to plan and leas, we made a call for 2 to 4 undergraduate research assistants. As of this month, we are welcoming Liam Greig, Cléa Philips-Kennedy and Florence Dancose are joining the… Continue reading New and departing group members: May 2025 | Nouvelles additions au et départ du groupe : Mai 2025
Research project: What happens to a stream during rain? | Projet de recherche : Que se passe-t-il dans un cours d’eau après un événement de pluie ?
By | par Alina Kostyuk Une version française de cet article suit la version anglaise. My master’s research project is about what happens to a catchment when rain brings in new water, and how this new water travels through the system. A catchment is a geographic area where all water, both on the surface and… Continue reading Research project: What happens to a stream during rain? | Projet de recherche : Que se passe-t-il dans un cours d’eau après un événement de pluie ?
Hydrology Outreach at Gault’s Biodiversity Festival | Sensibilisation sur l’hydrologie au festival de la biodiversité à Gault
This past weekend, ECOHYDROS was invited to present their research at Gault Nature Reserve's Biodiversity Festival.